Additional information
Network | 2G, 3G, 4G, Dual Sim, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, HSDPA 850 / 900 / 2100 |
---|---|
Display | IPS LCD, 90Hz, 560 nits (peak), Size: 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio), 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
External Memory | microSDXC (dedicated slot) |
Internal Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, еMMC 5.1 |
Main Camera | 13 MP, f/2.2, 25mm (wide), PDAF 0.08 MP ,(auxiliary lens), LED flash, HDR, panorama, 1080p@30fps |
Selfie Camera / Front Camera | 5 MP, f/2.2, 27mm (wide), HDR, 720p@30fps |
Other Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 5.0, A2DP, LE, NFS, Radio, USB, USB Type-C 2.0, Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | 5000 mAh, non-removable, 10W wired charger |
Reviews
There are no reviews yet.