Additional information
Network | 2G, 3G, $g, %g, GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|
Body | 165.6 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in), 190 g (6.70 oz), Dual SIM (Nano-SIM, dual stand-by), IP54, dust and splash resistant |
Display | IPS LCD, 120Hz, 500 (typ), 625 nits (HBM), 6.67 inches, 107.2 cm2 (~85.1% screen-to-body ratio), 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
OS | Android 14, Realme UI 5.0 |
Chipset | Mediatek Dimensity 6100+ (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
External Storage | microSDXC (dedicated slot) |
Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Back Camera | Dual, 50 MP, f/1.8, (wide), 0.64µm, PDAF, 2 MP, f/2.4, (depth), LED flash, HDR, panorama, 1080p@30fps Video |
Front Camera | 8 MP, f2.0, (wide), Panorama, 1080p@30fps |
Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 5.3, A2DP, LE, GPS, GALILEO, GLONASS, BDS, QZSS, NFS USB Type-C 2.0, Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | 5000 mAh, non-removable |
Reviews
There are no reviews yet.